
BPMN Coverage in Jira
BPMN Coverage in Jira
The Flower modeler supports the BPMN elements below. Elements highlighted in green are executed by Flower in Jira. You can model all other elements, but Flower ignores them during execution. Click an element to open its documentation.
Supported Elements at a Glance
| Category | Executed by Flower | Modeled but ignored |
|---|---|---|
| Participants | Pool, lane | |
| Sub-processes | Embedded sub-process | Call activity, event sub-process, transactional sub-process |
| Tasks | User task, manual task, undefined (plain) task | Service task, script task, receive task, send task, business rule task |
| Gateways | Exclusive, parallel, inclusive (split only) | Event-based, complex |
| Markers | Multi-instance (parallel, sequential), loop, compensation | |
| Data | Data object, data store | |
| Artifacts | Text annotation, group |
| Event type | Executed by Flower | Modeled but ignored |
|---|---|---|
| None | Start, intermediate throw, end | |
| Message | Intermediate throw | Start, catch, boundary, event sub-process, end |
| Timer | Boundary (interrupting and non-interrupting) | Start, catch, event sub-process |
| Signal | Intermediate throw | Start, catch, boundary, event sub-process, end |
| Escalation | Intermediate throw | Boundary, event sub-process, end |
| Link | Intermediate throw | Catch |
| Terminate | End | |
| Error, conditional, compensation, cancel, multiple, multiple parallel | All variants |
What each element does in Flower is described in BPMN Tasks, BPMN Gateways, and BPMN Events.
Overview by Symbol
Participants
Subprocesses
Tasks
Gateways
Markers
Data
Artifacts
Events
| Type | Start | Intermediate | End | |||||
|---|---|---|---|---|---|---|---|---|
| Normal | Event Subprocess | Event Subprocess non-interrupting | Catch | Boundary | Boundary non-interrupting | Throw | ||
| None | ||||||||
| Message | ||||||||
| Timer | ||||||||
| Error | ||||||||
| Signal | ||||||||
Conditional | ||||||||
| Escalation | ||||||||
Compensation | ||||||||
Cancel | ||||||||
| Terminate | ||||||||
| Link | ||||||||
Multiple | ||||||||
Multiple Parallel | ||||||||
Last updated on